Hot
New
Out Stock
90s Aesthetic Witch T-Shirt
$ 25.00
Hurry up! Sales Ends In
PRODUCT INFORMATION
Artist:Instagram.com/Yacilart
Material: Sizes 1X-3X 100% Cotton. 4X-5X Polyester,Spandex Mix
Free Shipping On US Orders $70 & Over
Hurry up! Sales Ends In
Artist:Instagram.com/Yacilart
Material: Sizes 1X-3X 100% Cotton. 4X-5X Polyester,Spandex Mix
SUBTOTAL
The size chart below is a general guideline to follow. Each clothing item page will have information on whether it is "fitted","baggy", or any other style type.
Some measurements may slightly vary from size chart. Please always check measurements on the listing for exact measurement. If there are any variation the correct measurement will be listed on the the item listing.
You can always contact us for questions regarding sizes .
Size | US/CA | UK/AUS | EU | Bust(in) | Bust(cm) | Waist(in) | Waist(cm) | Hips(in) | Hips(cm) |
---|---|---|---|---|---|---|---|---|---|
XS | 0 | 4 | 32 | 31.5" | 78 | 24" | 61 | 35.5" | 89 |
S | 2 | 6 | 34 | 33" | 83 | 25" | 64 | 36.5" | 91.5 |
4 | 8 | 36 | 34" | 86 | 26" | 66 | 37.5" | 94 | |
M | 6 | 10 | 38 | 35" | 87 | 27" | 68 | 38.5" | 96.5 |
8 | 12 | 40 | 37" | 93 | 28" | 70.5 | 40.5" | 101.5 | |
L | 10 | 14 | 42 | 37 - 38" | 93-96 | 29-30" | 73-76 | 39" - 40" | 147-157 |
12 | 16 | 44 | 39-40" | 99-101 | 31 - 32" | 78-81 | 41 - 42" | 104-106 | |
XL | 14 | 18 | 46 | 41-42" | 104-107 | 33-34" | 84-86 | 44.5" | 111.5 |
XXL | 15 | 19 | 47 | 42-43" | 107-109 | 35-36" | 89-90 | 46" | 117 |
US/CA | UK/AUS | EU | Bust(in) | Bust(cm) | Waist(in) | Waist(cm) | Hips(in) | Hips(cm) | |
---|---|---|---|---|---|---|---|---|---|
1X | 14 | 16 | 40 | 42 - 44" | 107-112 | 36-38" | 92-97 | 46-48" | 117-122 |
16 | 18 | 42 | 44-46" | 112-117 | 38-40" | 97-101 | 48-50" | 122-127 | |
2X | 18 | 20 | 44 | 46-48" | 117-122 | 40-42" | 101-107 | 50-52" | 127-132 |
20 | 22 | 48 | 48-50" | 122-127 | 42-44" | 107-112 | 52-54" | 132-137 | |
3X | 22 | 24 | 50 | 50-52" | 127-132 | 44-46" | 112-117 | 54-56" | 137-142 |
24 | 26 | 52 | 52-54" | 132-137 | 46-48" | 117-122 | 56-58" | 142-147 | |
4X | 24 | 26 | 52 | 54 - 57" | 137-145 | 50-52" | 127-132 | 58" - 62" | 147-157 |
26 | 28 | 54 | |||||||
5X | 28 | 30 | 56 | 57- 61" | 145-155 | 51 - 55" | 130-140 | 64 - 68" | 163-173 |
US Sizes | Euro Sizes | UK Sizes | Inches | CM |
---|---|---|---|---|
4 | 35 | 2 | 8.1875" | 20.8 |
4.5 | 35 | 2.5 | 8.375" | 21.3 |
5 | 35-36 | 3 | 8.5" | 21.6 |
5.5 | 36 | 3.5 | 8.75" | 22.2 |
6 | 36-37 | 4 | 8.875" | 22.5 |
6.5 | 37 | 4.5 | 9.0625" | 23 |
7 | 37-38 | 5 | 9.25" | 23.5 |
7.5 | 38 | 5.5 | 9.375" | 23.8 |
8 | 38-39 | 6 | 9.5" | 24.1 |
8.5 | 39 | 6.5 | 9.6875" | 24.6 |
9 | 39-40 | 7 | 9.875" | 25.1 |
9.5 | 40 | 7.5 | 10" | 25.4 |
10 | 40-41 | 8 | 10.1875" | 25.9 |
10.5 | 41 | 8.5 | 10.3125" | 26.2 |
11 | 41-42 | 9 | 10.5" | 26.7 |
11.5 | 42 | 9.5 | 10.6875" | 27.1 |
12 | 42-43 | 10 | 10.875" | 27.6 |
Size | Chest(in) | Chest(cm) | Waist(in) | Waist(cm) |
---|---|---|---|---|
XS | 32"-35" | 85 - 89 | 28"-29" | 71-73 |
S | 35" | 89 | 30" | 76 |
37" | 94 | 32" | 81 | |
M | 37" | 94 | 33" | 84 |
40" | 101.5 | 34" | 86 | |
L | 40" | 101.5 | 36" | 91 |
43" | 109 | 38" | 96.5 | |
XL | 44" | 112 | 40" | 101.5 |
46" | 117 | 42" | 106.5 | |
2XL | 50" | 127 | 44" | 112 |
52" | 132 | 46" | 117 | |
3XL | 54"-56" | 137-142 | 46"-48" | 117-122 |
4XL | 58"-60" | 147-152 | 53-55″ | 134-140 |
5XL | 62"-64" | 157-162 | 58-60″ | 147-152 |
US Sizes | Euro Sizes | UK Sizes | Inches | CM |
---|---|---|---|---|
6 | 39 | 5.5 | 9.25" | 23.5 |
6.5 | 39 | 6 | 9.5" | 24.1 |
7 | 40 | 6.5 | 9.625" | 24.4 |
7.5 | 40-41 | 7 | 9.75" | 24.8 |
8 | 41 | 7.5 | 9.9375" | 25.4 |
8.5 | 41-42 | 8 | 10.125" | 25.7 |
9 | 42 | 8.5 | 10.25" | 26 |
9.5 | 42-43 | 9 | 10.4375" | 26.7 |
10 | 43 | 9.5 | 10.5625" | 27 |
10.5 | 43-44 | 10 | 10.75" | 27.3 |
11 | 44 | 10.5 | 10.9375" | 27.9 |
11.5 | 44-45 | 11 | 11.125" | 28.3 |
12 | 45 | 11.5 | 11.25" | 28.6 |
13 | 46 | 12.5 | 11.5625" | 29.4 |
14 | 47 | 13.5 | 11.875" | 30.2 |
Do you want to add products to your personal account?